
Weekly Wrap: AI Boom Offsets Mining Weakness as Markets Navigate Growth, Rates and Geopolitical Risks
Megaport rockets on $827.3m AI cloud raise as healthcare rebounds; miners fade with iron ore weakness amid rates and Middle East risk.
Institutional Research
Independent ASX company research with clear theses, catalysts, risks and valuation. Prepared and published by InvestHouse. Distributed by SmallCaps.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Almasar Minerals LimitedAMK | Exploration and mining | A$27M | $0.200 | Monday, August 31, 2026 | OPEN | PROSPECTUS → |
| Axiant Resources LimitedAXR | Gold and base metal exploration | A$10M | $0.200 | Wednesday, September 2, 2026 | OPEN | PROSPECTUS → |
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | A$7M | $0.200 | Thursday, September 17, 2026 | OPEN | PROSPECTUS → |
| Innovaero Technologies LimitedINN | Defence technology | A$40M | $0.500 | Friday, September 18, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Monday, September 21, 2026 | OPEN | PROSPECTUS → |
| Parbo Resources LimitedPRB | Mineral exploration and development | A$5M | $0.200 | Tuesday, September 22, 2026 | OPEN | PROSPECTUS → |
| Normandy Minerals LtdNMD | Mineral exploration and development | A$12M | $0.200 | Tuesday, September 29, 2026 | OPEN | PROSPECTUS → |
| Europa Metals LtdEUZ | Mining exploration | A$5M | $0.200 | Thursday, October 1, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.