HomeStocks
KLS
Kelsian Group Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| N. Smith | $937,716 | |
| F. Hele | $60,490 | |
| J. McArthur | $130,000 | |
| T. Dodd | $19,835 | |
| F. Hele | $81,000 | |
| Jacqueline McArthur | $6,645 | |
| Diane Grady | $3,359 |
Company News
Company Videos
No videos found.
Kelsian Group Ltd
| Date | Director | Value |
|---|---|---|
| N. Smith | $937,716 | |
| F. Hele | $60,490 | |
| J. McArthur | $130,000 | |
| T. Dodd | $19,835 | |
| F. Hele | $81,000 | |
| Jacqueline McArthur | $6,645 | |
| Diane Grady | $3,359 |
No videos found.